<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kira&#8217;s &#8216;T&#8217; litter do well at the Hegewald 2007</title>
	<atom:link href="http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/</link>
	<description>Kimmax German Wirehaired Pointers are the UK&#039;s leading breeders of the true dual purpose German Wirehaired Pointers (Deutsch Drahthaars) , proven in the field in the UK and Germany.</description>
	<lastBuildDate>Wed, 02 Jun 2010 10:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Peter McCullough</title>
		<link>http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/comment-page-1/#comment-505</link>
		<dc:creator>Peter McCullough</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/#comment-505</guid>
		<description>Each HZP has a number of dogs competing.  You compete against a standard to get your grading but in the course of doing so, the dog with the highest points on that day is awarded a special prize as the overall top dog - Suchenzeigler.  Timo was the top dog of 16 at his HZP.</description>
		<content:encoded><![CDATA[<p>Each HZP has a number of dogs competing.  You compete against a standard to get your grading but in the course of doing so, the dog with the highest points on that day is awarded a special prize as the overall top dog &#8211; Suchenzeigler.  Timo was the top dog of 16 at his HZP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Jorden</title>
		<link>http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/comment-page-1/#comment-504</link>
		<dc:creator>Tom Jorden</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/#comment-504</guid>
		<description>How is an HZP other than the Hegewald &quot;won&quot;.</description>
		<content:encoded><![CDATA[<p>How is an HZP other than the Hegewald &#8220;won&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McCullough</title>
		<link>http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/comment-page-1/#comment-23</link>
		<dc:creator>Peter McCullough</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmax.co.uk/kiras-t-litter-do-well-at-the-hegewald-2007/#comment-23</guid>
		<description>The next week both Timo and Tell have had success.  Timo gained 210pts in by winning an HZP and Tell did a VGP and passed with 336 pts.</description>
		<content:encoded><![CDATA[<p>The next week both Timo and Tell have had success.  Timo gained 210pts in by winning an HZP and Tell did a VGP and passed with 336 pts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
